Schedule
Schedule of Events
| Monday, August 30 | Rowing Course closed for maintenance; Henley Island open to receive equipment |
| Tuesday, August 31 | Rowing Course available for practice |
| Wednesday, September 1 | Rowing Course available for practice; Opening Ceremonies, 6pm in the Grandstand |
| Thursday, September 2 | First day of competition |
| Friday, September 3 | Second day of competition |
| Saturday, September 4 | Third day of competition; Closing Banquet on Henley Island |
| Sunday, September 5 | Final day of competition |
| Full race schedule: | Available here |
Boat Classes
The World Rowing Masters Regatta is held in the following events:
| Men (M) - 1x, 2x, 2-, 4x, 4-, 4+, 8+ |
| Women (W) - 1x, 2x, 2-, 4x, 4-, 4+, 8+ |
| Mixed - 2x, 4x, 8+ |